| Code | Water |
|---|---|
| 1024015 | AQUANOR SPRING 24/500ML |
| 1024040 | AQUA NOR TREATED(SHELL) 6/4LT |
| 1024041 | AQUA NOR TREATED 4/4LT |
| 1024030 | AQUA NOR SPRING(SHELL) /18LT |
| 1024036 | AQUA NOR SPRING NO SHELL /18LT |
| 1024050 | AQUA NOR TREATED(SHELL) /18LT |
| 1024061 | AQUA NOR TREATED NO SHELL /18LT |
| 1024065 | CULLIGAN(SHELL) /18LT |
| 1024075 | CULLIGAN NO SHELL /18LT |
| 1024079 | PRIMO/CULLIGAN (NO SHELL) /18LT |
| 1024045 | AQUA NOR TREATED(SHELL) /11LT |
| 1024056 | AQUA NOR TREATED NO SHELL /11LT |
| 1024070 | CULLIGAN(SHELL) /11LT |
| 1024086 | CULLIGAN NO SHELL /11LT |
| 1024005 | AQUA NOR DEMINERALIZED (SHELL) /18LT |
| 1024011 | AQUA NOR DEMININERALIZED NO SHELL /18LT |
| 1024291 | ICE RIVER DISTILLED SPRING WATER 4/4LT |
| 5540003 | WINDSOR PELLETS SYSTEM SAVER SALT /18.1KG |
| 1024019 | ICE CUBE BAGGED /EACH |
| Code | Equipment and Hardware |
|---|---|
| 5538035 | COFFEE POT GLASS DECANTER /1 |
| 5538036 | COFFEE POT GLASS DECAF /1 |
| 5538037 | 4oz CUP DISPENSER /1 |
| 5538038 | CRADLE /1 |
| 5538039 | CRADLE & VALVE /1 |
| 5538040 | KERI (DOLFIN) PUMP /1 |
| 5538041 | VALVE /1 |
| 5538062 | GENIE AUTOMATIC PUMP, 55MM /1 |
| 5538064 | WATER COOLER HOT & COLD / $299.00 |
| 5538065 | WATER COOLER ROOM & COLD / $285.00 |
| 5538067 | BUNN-O-MATIC VPR COFFEE MAKER /1 |
| 5538052 | CLOVER BATTERY WATER PUMP |
| 5538068 | ELECTRIC BOTTLE WATER PUMP /1 |
| Code | Stir Stick / Trays /Caps |
|---|---|
| 3052016 | PLASTIC STIR STICK 6" /1000 |
| 3052017 | PLASTIC STIR STICK 7 " /850 |
| 3052027 | WOOD STIRRERS 7" /1000 |
| 3060006 | COFFEE TRAYS 4-CUP /300 |
| 3038020 | BLUE CAPS FOR 18LT JUGS /50 |
| 3046003 | ICE BAGS PLAIN 10X20 /250 |
| 3046035 | TWIST TIES 4 |
| Code | Cups and Lids |
|---|---|
| 3022083 | 8oz CUP GENERIC P/TOUCH 20/50 cs |
| 3022083 | 8oz CUP GENERIC P/TOUCH /50 slv |
| 3022081 | 12oz CUP LOG/CAB P/TOUCH 20/50 cs |
| 3022081 | 12oz CUP LOG/CAB P/TOUCH /50 slv |
| 3022082 | 16oz CUP LOG/CAB P/TOUCH 20/50 cs |
| 3022082 | 16oz CUP LOG/CAB P/TOUCH /50 slv |
| 3022091 | 20oz CUP LOG/CAB P/TOUCH 20/25 cs |
| 3022091 | 20oz CUP LOG/CAB P/TOUCH /25 slv |
| 3022053 | D9538 DOME LID 2338 8oz HOTCUP 10/100 cs |
| 3022053 | D9538 DOME LID 2338 8oz HOTCUP /100 slv |
| 3022045 | D9542 DOME LIDS 10/16oz CUPS 10/100 cs |
| 3022045 | D9542 DOME LIDS 10/16oz CUPS /100 slv |
| 3022012 | 2338 HOT CUP 8OZ 20/50 cs |
| 3022012 | 2338 HOT CUP 8OZ /50 slv |
| 3022013 | 2340 HOT CUP 10oz 20/50 cs |
| 3022013 | 2340 HOT CUP 10oz /50 slv |
| 3022015 | 2346 HOT CUP 16OZ 20/50 cs |
| 3022015 | 2346 HOT CUP 16OZ /50 slv |
| 3022076 | TB9538 LIDS FOR 2338 8oz CUPS 10/100 cs |
| 3022076 | TB9538 LIDS FOR 2338 8oz CUPS /100 slv |
| 3022078 | TB9542 LIDS FOR 10-16oz cups 10/100 cs |
| 3022078 | TB9542 LIDS FOR 10-16oz cups /100 slv |
| Code | Coffee Filters |
|---|---|
| 3018001 | BUNN COFFEE FILTERS REG. 2/500 |
| 3018002 | BUNN COFFEE FILTERS C-10 HOME BREWR 2/500 |
| 3018006 | BUNN COFFEE FILTERS SINGLE TF /500 |
| 3018003 | COFFEE FILTERS U3 & HR /250 |
| 3018004 | 9-901 FILTER/PAPER CAFE V11 /1 |
| 3018005 | FILT/PAPER HOT DRINK CENTER /1 |
| Code | Coffee /Capp./Hot Chocolate |
|---|---|
| 1010020 | LOG CABIN 100% COLOMBIAN 91/1.75oz |
| 1010025 | LOG CABIN 100% COLOMBIAN 80/2oz |
| 1010050 | LOG CABIN 100% COLOMBIAN WH. BEAN 2/5LB |
| 1010030 | LOG CABIN 100% COLOMBIAN RETAIL 10/1LB |
| 1010040 | LOG CABIN 100% COLOMBIAN DECAF 80/2oz |
| 1010045 | LOG CABIN 100% COLOM. DECAF RETAIL 10/1LB |
| 1010055 | LOG CABIN COSTA RICAN 80/2oz |
| 1010060 | LOG CABIN COSTA RICAN 71/2.25oz |
| 1010065 | LOG CABIN COSTA RICAN 64/2.5oz |
| 1010070 | LOG CABIN COSTA RICAN RETAIL 10/1LB |
| 1010074 | LOG CABIN DARK ROASTED MADNESS 64/2.5oz |
| 1010086 | LOG CABIN FRENCH VANILLA 80/2oz |
| 1010088 | LOG CABIN HAZELNUT & CREAM 80/2oz |
| 1010011 | IN-ROOM COFFEE REG. 200/19g |
| 1012005 | VICT.INN ORIGINAL CAPP. 6/2LBS |
| 1012015 | VICT.INN CINNAMON BUN CAPP. 6/2LBS |
| 1012020 | VICT.INN ENGLISH TOFFEE CAPP. 6/2LBS |
| 1012025 | VICT.INN FRENCH VANILLA CAPP 6/2LBS |
| 1012026 | VICT.INN SALTED CARAMEL CAPP 6/2LBS |
| 1012027 | VICT.INN WHITE CHOCOLATE CAPP 6/2LBS |
| 1012030 | ULTRAWHIP HOT CHOCOLATE 12/2LBS |
| 1012035 | VICT.INN MOCHA CAPP. 6/2LBS |
| 1022002 | JFG FREEZE-DRIED DECAF VENDING 12/8oz |
| 1022003 | JFG FREEZE-DRIED REG VENDING 12/8oz |
| 1022007 | WHITENER VENDING 12/500G |
| 1022005 | TEA VENDING 12/85G |
| Code | Tea |
|---|---|
| 1020001 | BIGELOW PREM. BLEND DECAF TEA /48 |
| 1020002 | BIGELOW PREM.BLEND REG. TEA /100 |
| 1020003 | BIGELOW CINNAMON APPLE TEA /28 |
| 1020004 | BIGELOW COZY CAMOMILLE TEA /28 |
| 1020006 | BIGELOW EARL GREY TEA /28 |
| 1020007 | BIGELOW ENGLISH BREAKFAST TEA /28 |
| 1020008 | BIGELOW ENGLISH TEA TIME /28 |
| 1020009 | BIGELOW GREEN TEA /28 |
| 1020010 | BIGELOW GREEN TEA WITH LEMON /28 |
| 1020011 | BIGELOW I LOVE LEMON TEA /28 |
| 1020012 | BIGELOW MINT MEDLEY TEA /28 |
| 1020013 | BIGELOW RASPBERRY ROYALE TEA /28 |
| 1020014 | BIGELOW SWEET DREAMS TEA /28 |
| 1020039 | BIGELOW VANILLA CHAI TEA /28 |
| 1020005 | BIGELOW CRANBERRY APPLE TEA /28 |
| Code | Creamer/Whitener/Sugar |
|---|---|
| 4520001 | COFFEEMATE CANISTER 12/311G |
| 4520002 | COFFEEMATE FR/VANILLA LIQUID 180/11ML |
| 4520003 | COFFEEMATE ORIGINAL LIQUID 180/11ML |
| 4520008 | COFFEEMATE HAZELNUT LIQUID 180/11ML |
| 4520004 | COFFEEMATE PORTIONS (3G) /1000 |
| 4570008 | PORTION SUGAR /2000 |
| 4570011 | SPLENDA SWEETENER /2000 |
| 4570017 | SWEET N LOW /1000 |
| 1012043 | CARNATION HOT CHOCOLATE 50/25G |
| 1010075 | MAXWELL HOUSE SGL SERVE 1.6g /100 |
| 1010085 | SANKA SINGLE SERVE DECAF 1.7G /100 |
| Code | Real Cup Program |
|---|---|
| 1010090 | MARTINSON BRK BLEND SNGL CUP /24 |
| 1010091 | MARTINSON HOUSE BLD SNGL CUP /24 |
| 1010092 | MARTINSON DONUT SHOP SNGL CUP /24 |
| 1010095 | MARTINSON DECAF. SNGL CUP /24 |
| 1010096 | MARTINSON DARK ROAST 1CUP /24 |
| 1012041 | MARTINSON COCOA 1CUP /24 |
| 1012042 | MARTINSON FRENCH VANILLA CAP /24 |
| 1020037 | H&B ORANGE PEKOE SGL CUP /24 |
| Code | Dairy Products |
|---|---|
| 2516064 | CREAMER CUP 18% 9ML /160 |
| 2516062 | MILKETTE 2% 9ML /160 |
| 2516063 | CREAMER 10% /160 |
| 2516038 | FARQUHAR MILK 2% /2LT |
| 2516057 | NEILSON CREAM HALF & HALF 10% /1LT |
| 4514008 | CARNATION MILK REG 48/354ML |
